Used Vehicle
$28,880
Drive Away
$28,040 Excluding Government Prices
32,515
kms
kms
2.2L
4 Cylinders
4 Cylinders
6 Speed
Manual
Manual
Diesel
additional options
~$120
Cost to fill at $1.50/L
~930km
Average per tank
Vehicle | 2022 Mahindra Pik-Up MY22.5 S6+ White 6 Speed Manual Traytop |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 32,515 kms |
Drive Type | 4x4 |
Rego | 347GC5 |
StockNo | 00039249 |
VIN | MA1RE4VG2N2F16724 |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Alarm |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | 2 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrests - Front (Driver & Passenger) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bonnet Scoop(s) | Brakes - Rear Drum |
Control - Electronic Stability | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Diff lock(s) |
Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Fog Lamps - Front | Free Wheeling Hubs - Auto-locking |
Headlamps - Halogen | Headlamps - See me home |
Headrests - Adjustable 1st Row (Front) | Hill Holder |
Independent Front Suspension | Intermittent Wipers - Variable |
Mobile Phone-Holder | Mudflaps - front |
Mudflaps - rear | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 2 seats | Side Steps |
Spare Wheel - Full Size Steel | Storage Compartment - in Dash |
Sunglass Holder | Suspension - Leaf |
Tacho | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.